| Statement of Condition |
TEXAS NATIONAL BANK OF JACKSONVILLE STATEMENT OF CONDITION as of December 31 |
||
ASSETS |
||
2011 |
2010 |
|
| Cash & Due From Banks | $16,198,131 | $5,334,189 |
| Investments | 13,535,413 | 9,477,285 |
| Federal Funds Sold | -0- | -0- |
| Net Loans | 268,262,585 | 247,061,923 |
| Banking Premises | 5,392,324 | 5,619,423 |
| Other Assets | 5,103,151 | 5,145,193 |
| TOTAL ASSETS | $308,491,604 | $272,638,013 |
LIABILITIES AND STOCKHOLDERS EQUITY |
||
2011 |
2010 |
|
| Deposits | $263,114,891 | $223,994,340 |
| Other Liabilities | 17,722,943 | 25,584,141 |
| Stockholders Equity | 27,653,770 | 23,059,532 |
| TOTAL LIABILITIES AND STOCKHOLDERS EQUITY | $308,491,604 | $272,638,013 |
Texas National Bank is a wholly owned subsidiary of Texas National Bancorporation. |
||