| Service Charges |
Service Activity |
Fee |
Service Activity |
Fee |
|
| Insufficient Funds (Per Item) | $28.00 |
Microfilm Copies | $5.00 |
|
| Stop Payment Requests (Per Item) | $28.00 |
Research Per Hour - One Hour Minimum | $20.00 |
|
| Stop Payment Renewals (Per Item) | $28.00 |
Statement Reconcilement Per Hour - One Hour Minimum | $20.00 |
|
| History Printout | $2.00 |
Depositor Lock Bags | $20.00 |
|
| Telephone Transfers | $2.00 |
Zipper Bags | $3.00 |
|
| Temporary Checks (Per Check) | $.25 |
Return Check Fee | $3.00 |
|
| Cashier's Checks | $5.00 |
Check charges will vary as to style chosen. | ||
| Check Card Replacement | $10.00 |
|||
| Check Card Pin Replacement | $2.00 |
Safe Deposit Boxes* |
Fee |
|
| Domestic Wire Transfers (Outgoing) | $20.00 |
3 x 5 | $15.00 |
|
| Domestic Wire Transfers (Incoming) | $10.00 |
3 x 10 | $30.00 |
|
| International Wire Transfers (Outgoing) | $40.00 |
5x 10 | $50.00 |
|
| International Wire Transfers (Incoming) | $15.00 |
10 x 10 | $100.00 |
|
| Deficit Balance Transfers | $5.00 |
*contents of safe deposit boxes are not FDIC insured | ||
| Collection Items | $10.00 |
|||