![]()
| SERVICE ACTIVITY CHARGES | |
| Insufficient Funds (Per Item) | $ 28.00 |
| Stop Payment Requests (Per Item) | $ 28.00 |
| Stop Payment Renewals (Per Item) | $ 28.00 |
| History Printout | $ 2.00 |
| Telephone Transfers | $ 2.00 |
| Temporary Checks (Per Check) | $ .25 |
| Cashier's Checks | $ 5.00 |
| Debit Card Replacement | $ 5.00 |
| Domestic Wire Transfers | $ 20.00 |
| International Wire Transfers | $ 40.00 |
| Deficit Balance Transfer | $ 5.00 |
| Collection Items | $ 10.00 |
| Microfilm Copies | $ 5.00 |
| Research - Per Hour | $ 20.00 |
| Statement Reconcilement - Per Hour | $ 20.00 |
| Multiple Signature Accounts (Monthly Charge) |
$ 25.00 |
| Depositor Lock Bags | $ 20.00 |
| Zipper Bags | $ 3.00 |
| Return Check Fee | $ 3.00 |
| Check charges will vary as to style chosen. | |
| SAFE DEPOSIT BOXES | |
| 3 x 5 | $ 15.00 |
| 3 x 10 | $ 30.00 |
| 5 x 10 | $ 50.00 |
Home | History | Products
& Services | Current Rates | |
||
|
|
|